Shuangda gas gate valve production execution standards:
1. Design and manufacturing: API 600
2. Flange size: ANSI B16.5
3. Structure length: ANSI B16.10
4. Pressure~temperature: ANSI B16.34
5. Inspection and test: API 598
Related standard functions of gas gate valve
Gas gate valve product performance specification:
Pressure Level | Normal temperature test pressure(MPa) | proper temperature | Applicable medium | |||||
Shell test | Left seal | Right seal | Low pressure air seal | normal type | Sulfur resistant | |||
Nominal pressure(MPa) | 1.6 | 2.4 | 1.76 | 1.76 | 0.6 | -29~121℃ or according to user requirements | Non-corrosive media such as oil, natural gas, water, etc. | Corrosive media containing H2S, Co2, such as oil, natural gas, water, etc. |
2.5 | 3.75 | 2.75 | 2.75 | 0.6 | ||||
4.0 | 6.0 | 4.4 | 4.4 | 0.6 | ||||
6.4 | 9.6 | 7.04 | 7.04 | 0.6 | ||||
Pound class(Lb) | 150 | 3.0 | 2.2 | 2.2 | 0.6 | |||
300 | 7.5 | 5.5 | 5.5 | 0.6 |
Z41H type gate valve with purge hole
Material of product parts:
NO | Part Name | Material |
1 | Drain plug | 25 |
2 | Valve body | WCB |
3 | gate | 16Mn+ENP |
4 | Valve seat | 16Mn |
5 | O-ring | NBR |
6 | Sealing ring | PTFE |
7 | Stem nut | ZQAL9-4 |
8 | Stem | 1Cr13 |
9 | Gasket | Flexible graphite+1Cr18Ni9 |
10 | cap | WCB |
11 | Double-ended stud | 35CrMo |
12 | Nut | 45 |
13 | O-ring | NBR |
14 | Bearing | Package |
15 | Open loop | 45 |
16 | Socket head cap screws | 35 |
17 | key | 45 |
18 | Switch indicator | PTFE+1Cr18Ni9 |
19 | Handwheel | Q235A |
20 | Nut | 35 |
PRV NEWS:How should gas gate valve products meet user requirements
NEXT NEWS:What is the general quotation of hard-sealed fully welded ball valve manufacturers?